Managed by Baring Fintech Fund Iii Managers Ltd • Latest filing Q4 2025
| # | Stock | Value | Shares | % Portfolio | Change |
|---|---|---|---|---|---|
| 1 | ? N/A — | $1.6B | 16.59M | 0.00% | — |
| 2 | ? N/A — | $1.5B | 16.31M | 0.00% | — |
| 3 | ? N/A — | $1.4B | 16.31M | 0.00% | — |
| 4 | ? N/A — | $1.2B | 14.42M | 0.00% | — |
| 5 | ? N/A — | $1.2B | 12.26M | 0.00% | — |
Overlap peers will appear here as data populates
Related fund suggestions coming soon.
| 6 |
? N/A — |
| $1.1B |
| 12.26M |
| 0.00% |
| — |
| 7 | ? N/A — | $1.1B | 13.87M | 0.00% | — |